Routing
producto
Matched route
Route Parameters
Name | Value |
---|---|
slug | "cromas-cabernet-franc-2021-1" |
Route Matching Logs
Path to match:
/producto/cromas-cabernet-franc-2021-1
# | Route name | Path | Log |
---|---|---|---|
1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
2 | _preview_error | /_error/{code}.{_format} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | index | / | Path does not match |
15 | vinos | /tienda | Path does not match |
16 | contacto | /contacto | Path does not match |
17 | producto | /producto/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.